Automobile Structure Steel Plate
Standard | Steel Grade | |||
JIS G3113 | SAPH310 | SAPH370 | SAPH400 | SAPH440 |
EN 10149-2 | S315MC | S355MC | S420MC | S460MC |
S500MC | S550MC | S600MC | S650MC | |
S700MC | - | - | - | |
Q-BQB 310-2009 | SPAH310 | SAPH370 | SAPH400 | SAPH440 |
SPAH540 | SPAH590 | QStE340TM | QStE380TM | |
QStE420TM | QStE460TM | QStE500TM | B330CL | |
B380CL | B420CL | B320CL | B420CL | |
B510L | B510DL | B550L | B440QZR | |
B480QAR | B440QK | - | - | |
SEW092 | QStE260N | QStE340TM | QStE340N | QStE380TM |
QStE380N | QStE420TM | QStE420N | QStE460TM | |
QStE460N | QStE500TM | QStE500N | QStE550TM | |
DIN 17102 | StE255 | WStE255 | TStE255 | EStE255 |
StE285 | WStE285 | TStE285 | EStE285 | |
StE315 | WStE315 | TStE315 | EStE315 | |
StE355 | WStE355 | TStE355 | EStE355 | |
StE380 | WStE380 | TStE380 | EStE380 | |
StE420 | WStE420 | TStE420 | EStE420 | |
StE460 | WStE460 | TStE460 | EStE460 | |
StE500 | WStE500 | TStE500 | EStE500 |
Comments
wear resistant hadfield steel plate 1.3401 x120mn12 mn13 a12
Wear Resistant Hadfield Steel Plate 1.3401 X120mn12 Mn13 Wear Resistant Hadfield Steel Plate 1.3401 ...
Morea860 wphy56 reducing tee
ASTM A860 WPHY 56 Fittings MSS SP-75 GR 56 ButtweldCarbon Steel MSS SP75 56 Tee.Carbon Steel A860 WP ...
Moreoil transportation sm570 coil performance
oil transportation sm570 coil accept small trial order oil transportation sm570 coil accept small tr ...
More